Job Description:
This position is for a BI and Analytics Consultant primarily working on managing data and developing visualizations in Tableau. The role entails :
SCOPE OF SERVICES:
Skills Set:
Skill | Required /Desired | Experience |
Proven experience in building complex and interactive dashboards using Tableau Desktop | Required | 7 years |
Developing Custom SQL Queries using SOQL for data extraction to Tableau | Required | 7 years |
Strong analytical skills with the ability to interpret data and extract actionable business insights | Required | - |
Experience translating business requirements into effective data visualizations that support decision-making | Required | - |
Ability to design and develop visualizations that convey business insights clearly and effectively | Required | - |
Experience managing and maintaining Tableau Server environments, including user access control, data security, and performance monitoring | Required | - |
Expertise in creating calculated fields, leveraging table calculations, and using LOD (Level of Detail) expressions for advanced analysis | Required | - |
Experience working with Power BI and using DAX and M for ETL processes , including integrating data from different sources | Required | - |
Familiarity with data modeling techniques, including star schema , snowflake schema, and dimensional modeling | Required | - |
Knowledge of scripting languages like Python or R for advanced analytics or integration with Tableau | Required | - |
Experience handling and analyzing large and complex datasets from multiple sources | Required | - |
Experience working directly with stakeholders and collaborating with business teams to understand data needs, gather business requirements and translate them into functional BI reports and dashboards | Required | - |
A meticulous eye for detail to ensure data accuracy and visualization quality, as well as the ability to spot trends and anomalies | Required | - |
Strong desire to promote data literacy within the organization, supporting other team members in understanding and leveraging dashboards for their roles | Required | - |
Experience managing projects and meeting deadlines | Required | - |
Ability to approach data-related challenges logically and develop creative solutions | Required | - |
Strong understanding of Salesforce Data model | Required | - |
Tableau Desktop Specialist, Tableau Certified Associate, or Tableau Server Certified Associate | Preferred | - |
Knowledge of predictive analytics or machine learning models integrated into Tableau for advanced use cases. | Preferred | - |
...organization that has provided over 100 years of housing and services to seniors with a commitment to quality care and service in a Christian... ...Summary Responsible for all aspects of daily assisted living facility operations. Conducts service plan conferences and...
...building relationships and ensuring furry and scaly family members receive nothing but the finest care. Our hospital partners with Petco and other businesses in the Denver area, so we often see patients from their facilities throughout the week. At the end of 2022 we relocated...
...Non-Exempt/Hourly) Regular Reviews & Advancement Opportunities SUMMARY: Unique opportunity for a creative and dedicated Private Chef , skilled in the art of preparing a wide variety of cuisines, with a preference for Asian fusion. Our ideal candidate enjoys...
...Are you a creative video producer with a passion for business storytelling? We're excited to announce a freelance opportunity for an exceptionally skilled video producer who can enhance our client, Ahrefs' YouTube channel by creating high-quality, engaging, and easily...
...Liberty Cares With Compassion At Liberty Home Care we know that following an illness, trauma or surgery, the ability to recover at home can greatly improve patient outcomes. Our healthcare professionals are dedicated to offering recovery with independence to our...